120th Christmas Bird Count
The 120th CBC was held from December 14th 2019 through January 5th 2020. Information and results of the local counts are below.
Sioux City Cbc
Saturday, December 14, 2019. Temperatures ranged from the teens to the low 20’s under partly cloudy skies with a light breeze. Twenty-four birders in the field and 4 feeder watchers found 59 species and counted 7,161 total birds. A Red-breasted Nuthatch was also recorded as a Count Week bird. Some of the highlights included Belted Kingfisher, Winter Wren, Carolina Wren, Spotted Towhee, Red Crossbill, Common Redpoll, Eastern Screech Owl, Great Horned Owl, Barred Owl, Northern Pintail, and Green-winged Teal. Another amazing highlight is the fact that Sioux City birder Bob Nickolson has been working this count since 1947 or 73 counts! The compilation of species and numbers was preceded with chili and soup and other delicious goodies. A listing of the species counted can be seen below.
BIRD | NUMBER | BIRD | NUMBER |
---|---|---|---|
Greater White-fronted Goose | 25 | Blue Jay | 63 |
Snow Goose | 10 | American Crow | 73 |
Ross's Goose | 3 | Horned Lark | 10 |
Cackling Goose | 46 | Black-capped Chickadee | 101 |
Canada Goose | 2488 | White-breasted Nuthatch | 63 |
Mallard | 415 | Brown Creeper | 2 |
Northern Pintail | 1 | Winter Wren | 1 |
Green-winged Teal | 1 | Carolina Wren | 1 |
Common Goldeneye | 29 | Eastern Bluebird | 17 |
Common Merganser | 5 | American Robin | 395 |
Ring-necked Pheasant | 13 | European Starling | 1029 |
Wild Turkey | 158 | Cedar Waxwing | 315 |
Northern Harrier | 4 | American Tree Sparrow | 75 |
Sharp-shinned Hawk | 1 | Dark-eyed Junco | 349 |
Cooper's Hawk | 1 | White-crowned Sparrow | 1 |
Bald Eagle | 20 | Harris's Sparrow | 1 |
Red-tailed Hawk | 56 | Spotted Towhee | 1 |
Rough-legged Hawk | 56 | Northern Cardinal | 226 |
Rock Pigeon | 520 | Red-winged Blackbird | 4 |
Eurasian Collared Dove | 69 | Common Grackle | 3 |
Mourning Dove | 10 | House Finch | 60 |
Eastern Screech Owl | 2 | Purple Finch | 9 |
Great Horned Owl | 4 | Red Crossbill | 15 |
Barred Owl | 4 | Common Redpoll | 10 |
Belted Kingfisher | 2 | Pine Siskin | 20 |
Red-bellied Woodpecker | 42 | House Finch | 60 |
Downy Woodpecker | 43 | American Goldfinch | 93 |
Hairy Woodpecker | 12 | House Sparrow | 202 |
Northern Flicker | 23 | Count Week - Red-breasted Nuthatch | |
American Kestrel | 3 | ||
Merlin | 3 | ||
Northern Shrike | 2 |
Westfield CBC
Tuesday, December 17, 2019. The Westfield CBC was held as scheduled on 12-17-2019. 25 birders recorded 45 species and counted 3257 birds. Highlights included 6 species of waterfowl, Eastern Screech Owl, Barred Owl, and Carolina Wren. A delicious lunch of Chili and Soup and numerous other treats, desserts, and beverages were enjoyed at the Zale’s home before we compiled the morning results. Some of the birders searched for additional birds after lunch to add to the count before calling it a day. A listing of the species seen and counted can be found below. Compilers: Bill and Dotty Zales
BIRD | NUMBER | BIRD | NUMBER |
---|---|---|---|
Snow Goose | 1 | Downy Woodpecker | 20 |
Cackling Goose | 11 | Hairy Woodpecker | 5 |
Canada Goose | 1410 | Northern Flicker | 8 |
Mallard | 30 | Northern Shrike | 3 |
Common Goldeneye | 4 | Blue Jay | 69 |
Ruddy Duck | 6 | American Crow | 128 |
Ring-necked Pheasant | 47 | Horned Lark | 18 |
Wild Turkey | 143 | Black-capped Chickadee | 19 |
Bald Eagle | 22 | White-breasted Nuthatch | 21 |
Northern Harrier | 3 | Brown Creeper | 1 |
Cooper's Hawk | 3 | Carolina Wren | 1 |
Red-tailed Hawk | 24 | European Starling | 431 |
Rough-legged Hawk | 12 | Cedar Waxwing | 15 |
American Kestrel | 3 | American Tree Sparrow | 194 |
Merlin | 2 | Dark-eyed Junco | 275 |
Rock Pigeon | 39 | Lapland Longspur | 1 |
Eurasian Collared-Dove | 31 | Northern Cardinal | 10 |
Mourning Dove | 80 | Western Meadowlark | 16 |
Eastern Screech Owl | 4 | Common Grackle | 1 |
Great Horned Owl | 1 | Purple Finch | 10 |
Barred Owl | 2 | House Finch | 9 |
Red-bellied Woodpecker | 22 | American Goldfinch | 9 |
. | . | House Sparrow | 91 |
Ponca State Park CBC
Wednesday, December 18, 2019. Ponca State Park had a successful Christmas Bird Count. Fourteen people participated and were divided into six groups. One party spent the early morning owling. We found 52 species and counted 6,732 total birds. Highlights included Snow Bunting, Rusty Blackbird, Long-eared Owl, Golden Crowned Kinglet, Harris's Sparrow, Merlin, Rough-legged Hawk, and a number of Northern Shrikes. We added our first Hooded Merganser to our cumulative Christmas Bird Count list and had a record number of 114 Blue Jays. The most numerous bird counted was the 3000 Snow Geese. In the future, we hope to continue tracking bird species during the Christmas Bird Count at Ponca State Park. A listing of the species seen and counted can be found below. Compilers Maria Korver and Bill Huser
BIRD | NUMBER | BIRD | NUMBER |
---|---|---|---|
Snow Goose | 3000 | Merlin | 1 |
Cackling Goose | 1 | Northern Shrike | 8 |
Canada Goose | 650 | Blue Jay | 114 |
Mallard | 14 | American Crow | 29 |
Common Goldeneye | 51 | Horned Lark | 12 |
Hooded Merganser | 1 | Black-capped Chickadee | 33 |
Common Merganser | 14 | Red-breasted Nuthatch | 2 |
Ring-necked Pheasant | 37 | White-breasted Nuthatch | 19 |
Wild Turkey | 138 | Golden-crowned Kinglet | 2 |
Northern Harrier | 1 | Eastern Bluebird | 57 |
Cooper's Hawk | 1 | American Robin | 201 |
Bald Eagle | 8 | European Starling | 741 |
Red-tailed Hawk | 30 | Cedar Waxwing | 59 |
Rough-legged Hawk | 17 | Snow Bunting | 5 |
Rock Pigeon | 46 | American Tree Sparrow | 258 |
Eurasian Collared-Dove | 18 | Dark-eyed Junco (including 1 Oregon) | 244 |
Mourning Dove | 1 | Harris's Sparrow | 23 |
Great Horned Owl | 2 | Song Sparrow | 1 |
Barred Owl | 2 | Northern Cardinal | 32 |
Long-eared Owl | 1 | Red-winged Blackbird | 358 |
Red-headed Woodpecker | 1 | Western Meadowlark | 7 |
Red-bellied Woodpecker | 23 | Rusty Blackbird | 2 |
Downy Woodpecker | 12 | Brown-headed Cowbird | 5 |
Hairy Woodpecker | 1 | House Finch | 16 |
Northern Flicker (yellow-shafted) | 12 | American Goldfinch | 207 |
American Kestrel | 2 | House Sparrow | 212 |
Ida County CBC
Saturday, January 4, 2020. The Ida County CBC was held under sunny skies and cool temperatures. Seven parties of 14 birders from Ida, Woodbury and Carroll Counties found 39 total species and counted 5,028 total birds. Many thanks for all who helped. Highlights included 6 Long-eared Owls, Great Horned Owl, Northern Saw-whet Owl, 9 free-flying Trumpeter Swans, 1 male Wood Duck hanging out with a small flock of Mallards, 2 Eastern Bluebirds, 20 Bald Eagles, and 3,681 Canada Geese. Three species not found on count day but seen during count week included Barred Owl, Short-eared Owl, and a pair of Northern Pintails. One Sioux City birder got to see a Northern Saw-whet Owl as a life bird. The counters enjoyed a lunch of chili and other goodies around noon plus pie and ice cream later in the day at the compile! Compiler: Don Poggensee.
A listing of the species counted can be seen below.
Canada Goose- 3,681
Mallard- 45
Trumpeter Swan- 9
Wood Duck- 1
Ring-necked Pheasant- 398
Bald Eagle- 20
Cooper’s Hawk- 1
Red-tailed Hawk-14
Rough-legged Hawk- 1
Rock Pigeon- 16
Eurasian Collared-dove- 71
Mourning Dove- 10
Great Horned Owl-1
Long-eared Owl- 6
Northern Saw-whet Owl- 1
Red-bellied Woodpecker- 5
Downy Woodpecker- 6
Hairy Woodpecker- 1
Northern Flicker- 1
American Kestrel- 2
Blue Jay- 86
American Crow- 58
Horned Lark- 25
Black-capped Chickadee- 3
White-breasted Nuthatch- 9
Eastern Bluebird-2
American Robin- 12
European Starling- 118
Cedar Waxwing- 4
House Sparrow- 214
House Finch- 51
American Goldfinch- 1
American Tree Sparrow- 13
Harris’s Sparrow-2
Dark-eyed Junco- 114
Western Meadowlark- 4
Red-winged Blackbird- 7
Brown-headed Cowbird- 5
Northern Cardinal- 10
Yankton CBC
Sunday, December 15, 2019. Twenty-seven people participated in the Yankton Christmas Bird Count on an overcast day. The day started at 13 degrees and there were snow flurries most of the day. Twenty-three people worked as field observers while four counted birds at their feeders. People who worked the count came from Vermillion, Sioux Falls, and Yankton, South Dakota; Sioux City, Iowa; and South Sioux City and Wayne, Nebraska. The group found a total of 75 species of birds with a total number of 6945 total birds. The highest species count was 82 in 2012 followed by 80 in 2013 and 79 in 2018.
Highlights of the day were Ruby-crowned Kinglet recorded for the fourth time ever, Northern Saw-whet Owl recorded for the third time, Ross’s Goose for the fourth time, Greater Scaup for the sixth time, Pied-billed Grebe for the eighth time, Lapland Longspur for the fourteenth time, and Northern Goshawk for the seventeenth time. Highest count ever for Horned Larks of 719, previous high was 679 in 2010. The most Ring-necked Pheasants we have seen at sixty compared to the previous three years of six, three, and five. Last time we had near this year’s number was 58 in 2013. Surprisingly, the numbers of the invasive Eurasian- Collared-Dove are trending downward from 381 in 2015 to 141 this year. A listing of the species counted can be seen below. Compiler: Roger Dietrich.
BIRD | NUMBER | BIRD | NUMBER | BIRD | NUMBER |
---|---|---|---|---|---|
Greater White-fronted Goose | 5 | Rock Pigeon | 272 | American Crow | 89 |
Snow Goose | 132 | Mourning Dove | 20 | Horned Lark | 719 |
Ross's Goose | 1 | Eurasian Collared-Dove | 141 | Black-capped Chickadee | 64 |
Canada Goose | 1101 | American Coot | 12 | Red-breasted Nuthatch | 5 |
Cackling Goose | 5 | Killdeer | 3 | White-breasted Nuthatch | 28 |
Wood Duck | 2 | Ring-billed Gull | 75 | Brown Creeper | 2 |
Gadwall | 194 | Great Blue Heron | 1 | Golden-crowned Kinglet | 2 |
American Wigeon | 4 | Bald Eagle | 33 | Ruby-crowned Kinglet | 1 |
Mallard | 834 | Sharp-shinned Hawk | 5 | Eastern Bluebird | 5 |
Northern Shoveler | 3 | Cooper's Hawk | 1 | American Robin | 12 |
Northern Pintail | 1 | Northern Goshawk | 1 | European Starling | 752 |
Green-winged Teal | 4 | Red-Tailed Hawk | 34 | Cedar Waxwing | 40 |
Canvasback | 1 | Rough-legged Hawk | 4 | House Sparrow | 218 |
Redhead | 6 | Eastern Screech Owl | 10 | Purple Finch | 12 |
Ring-necked Duck | 25 | Great Horned Owl | 9 | House Finch | 27 |
Greater Scaup | 3 | Northern Saw-whet Owl | 1 | American Goldfinch | 51 |
Lesser Scaup | 313 | Belted Kingfisher | 5 | Lapland Longspur | 10 |
Bufflehead | 1 | Red-bellied Woodpecker | 31 | American Tree Sparrow | 130 |
Common Goldeneye | 151 | Downy Woodpecker | 50 | Song Sparrow | 1 |
Hooded Merganser | 1 | Hairy Woodpecker | 19 | Dark-eyed Junco | 409 |
Common Merganser | 4 | Northern Flicker | 16 | Northern Cardinal | 64 |
Ruddy Duck | 15 | American Kestrel | 3 | Western Meadowlark | 12 |
Ring-necked Pheasant | 60 | Merlin | 2 | Red-winged Blackbird | 92 |
Wild Turkey | 488 | Northern Shrike | 4 | Rusty Blackbird | 11 |
Pied-billed Grebe | 1 | Blue Jay | 55 | Common Grackle | 27 |
Count Week - Herring Gull |